Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Welcome Home to 1038 Fieldfair Way

Beautifully maintained 4 bedroom, 3 bathroom, Phoenix "Fairglen". Open concept main floor plan with newly installed hardwood and 9' ceilings. Kitchen with granite countertops, stainless appliances, and mosaic backsplash. Second floor features master suite with large walk-in closet and 4pc ensuite with soaker tub and separate shower, three additional bedrooms, main bath, and laundry room. Professionally finished lower level with rec room, wet bar, and children's playroom. Enjoy the outdoors on the second floor covered patio or the deck in the yard. Just minutes to parks, bike paths, shopping and restaurants. Amazing value!
Price | $429,900 |
Neighbourhood | Avalon (Orleans) |
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Garage | Double Car |
Parking | 6 |
Lot Size | 35.30' x 104.99' |
Year Built | 2007 |
MLS# | 1068169 |
Living Room | 14 ft 4 in x 11 ft 4 in, main |
Dining Room | 12 ft 6 in x 10 ft 6 in, main |
Kitchen | 12 ft 3 in x 9 ft, main |
Eating Area | 12 ft 3 in x 8 ft, main |
Family Room | 16 ft x 11 ft, main |
Master Bedroom | 16 ft x 12 ft 9 in, 2nd |
Bedroom | 13 ft 4 in x 10 ft 3 in, 2nd |
Bedroom | 12 ft x 10 ft, 2nd |
Bedroom | 11 ft 5 in x 10 ft 4 in, 2nd |
Recreation (Bar) Area | 17 ft 6 in x 14 ft 7 in, basement |
Home Entertainment Area | 24 ft 9 in x 15 ft 10 in, basement |
Playroom | 12 ft 2 in x 7 ft 8 in, basement |
*Room sizes approx | --------------------------------------------------- |
Features | Second floor balcony and laundry. Professionally finished basement with playroom, entertainment area and bar area. |
Flooring | Hardwood, carpet and ceramic tile. |
Appliances | Two fridges, stove, hood fan, dishwasher. |
Annual Taxes | $4407/2016. |
Property Description
Beautifully maintained 4 bedroom, 3 bathroom, Phoenix "Fairglen". Open concept main floor plan with newly installed hardwood and 9' ceilings. Kitchen with granite countertops, stainless appliances, and mosaic backsplash. Second floor features master suite with large walk-in closet and 4pc ensuite with soaker tub and separate shower, three additional bedrooms, main bath, and laundry room. Professionally finished lower level with rec room, wet bar, and children's playroom. Enjoy the outdoors on the second floor covered patio or the deck in the yard. Just minutes to parks, bike paths, shopping and restaurants. Amazing value!
Property Information
Price | $429,900 |
Neighbourhood | Avalon (Orleans) |
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Garage | Double Car |
Parking | 6 |
Lot Size | 35.30' x 104.99' |
Year Built | 2007 |
MLS# | 1068169 |
Property Dimensions
Living Room | 14 ft 4 in x 11 ft 4 in, main |
Dining Room | 12 ft 6 in x 10 ft 6 in, main |
Kitchen | 12 ft 3 in x 9 ft, main |
Eating Area | 12 ft 3 in x 8 ft, main |
Family Room | 16 ft x 11 ft, main |
Master Bedroom | 16 ft x 12 ft 9 in, 2nd |
Bedroom | 13 ft 4 in x 10 ft 3 in, 2nd |
Bedroom | 12 ft x 10 ft, 2nd |
Bedroom | 11 ft 5 in x 10 ft 4 in, 2nd |
Recreation (Bar) Area | 17 ft 6 in x 14 ft 7 in, basement |
Home Entertainment Area | 24 ft 9 in x 15 ft 10 in, basement |
Playroom | 12 ft 2 in x 7 ft 8 in, basement |
*Room sizes approx | --------------------------------------------------- |
Features | Second floor balcony and laundry. Professionally finished basement with playroom, entertainment area and bar area. |
Flooring | Hardwood, carpet and ceramic tile. |
Appliances | Two fridges, stove, hood fan, dishwasher. |
Annual Taxes | $4407/2016. |
Property Details
Bus Route | 30 |
Public Schools | Avalon Public School (K-6), Summerside Public School (7-8), Sir Wilfred Laurier (9-12) |
Catholic Schools | St. Theresa Elementary (K-6), St. Peter High School (7-12) |
French Public Schools | Des Sentiers (K-6), Gisele-Lalonde (7-12) |
French Catholic Schools | Alain Fortin (K-6), Beatrice-Desloges (7-12) |
Location