Very unique 4 +1 bedroom, 3 bathroom home. The kitchen ’15, features all new cabinetry, centre island with breakfast bar, pot/pan drawers and pantry, stainless appliances, stone backsplash and is open to the sunken family room. The master features large his and her walk-in closets, and a 4pc ensuite with deep soaker tub. The private and fully fenced yard features mature trees, patio and large storage shed. Too many recent upgrades to list!
Stories | 2 |
Bedrooms | 4+1 |
Bathrooms | 3 |
Garage | 2 Car |
Parking | 6 Car |
Lot Size | 42.65 feet X 100 feet |
Year Built | ~1985 |
MLS# | 1024541 |
Living Room | 14 ft, 4 in X 11 ft, 5 in, main floor |
Dining Room | 10 ft, 7 in X 9 ft, 11 in, main floor |
Kitchen | 10 ft, 11 in X 10 ft, main floor |
Family Room | 14 ft, 3 in X 10 ft, 11 in, main floor |
Master Bedroom | 15 ft X 11 ft, 4 in, second floor |
Bedroom 2 | 12 ft X 10 ft, second floor |
Bedroom 3 | 11 ft, 5 in X 11 ft, 5 in, second floor |
Bedroom 4 | 11 ft, 1 in X 8 ft, 8 in, second floor |
Bedroom 5 | 22 ft X 9 ft, 2 in, basement |
Rec Room | 16 ft, 2 in X 15 ft, 2 in, basement |
Laundry Room | main floor |
*Rooms sizes are approx. | ------------------------------------- |
Features | Unique layout, wood fireplace, private yard, nicely updated |
Flooring | Hardwood, tile, carpet and vinyl |
Appliances | Refrigerator, stove, hood fan, dishwasher, washer and dryer |
Heating Fuel | Natural gas |
Annual Taxes | $3960/2015 |
Utilities | Hydro: $150/month, gas $130/month, water $80 /month (approximate) |
Property Description
Very unique 4 +1 bedroom, 3 bathroom home. The kitchen ’15, features all new cabinetry, centre island with breakfast bar, pot/pan drawers and pantry, stainless appliances, stone backsplash and is open to the sunken family room. The master features large his and her walk-in closets, and a 4pc ensuite with deep soaker tub. The private and fully fenced yard features mature trees, patio and large storage shed. Too many recent upgrades to list!
Property Information
Stories | 2 |
Bedrooms | 4+1 |
Bathrooms | 3 |
Garage | 2 Car |
Parking | 6 Car |
Lot Size | 42.65 feet X 100 feet |
Year Built | ~1985 |
MLS# | 1024541 |
Property Dimensions
Living Room | 14 ft, 4 in X 11 ft, 5 in, main floor |
Dining Room | 10 ft, 7 in X 9 ft, 11 in, main floor |
Kitchen | 10 ft, 11 in X 10 ft, main floor |
Family Room | 14 ft, 3 in X 10 ft, 11 in, main floor |
Master Bedroom | 15 ft X 11 ft, 4 in, second floor |
Bedroom 2 | 12 ft X 10 ft, second floor |
Bedroom 3 | 11 ft, 5 in X 11 ft, 5 in, second floor |
Bedroom 4 | 11 ft, 1 in X 8 ft, 8 in, second floor |
Bedroom 5 | 22 ft X 9 ft, 2 in, basement |
Rec Room | 16 ft, 2 in X 15 ft, 2 in, basement |
Laundry Room | main floor |
*Rooms sizes are approx. | ------------------------------------- |
Features | Unique layout, wood fireplace, private yard, nicely updated |
Flooring | Hardwood, tile, carpet and vinyl |
Appliances | Refrigerator, stove, hood fan, dishwasher, washer and dryer |
Heating Fuel | Natural gas |
Annual Taxes | $3960/2015 |
Utilities | Hydro: $150/month, gas $130/month, water $80 /month (approximate) |
Property Details
Bus Routes | 30 and 130 |
Public Schools | Convent Glen JK-4, Henry Larson JK-8 |
Public High School | Cairine Wilson 9-12 |
Catholic School | St. Kateri Tekakwitha JK-6 |
Catholic High School | St Matthew 7-12 |
French Public School | L'Odyssee JK-6 |
French Catholic School | Saint-Joseph d'Orléans JK-6 |
French High Schools | Garneau 7-12, Louis-Riel 7-12 |