HARDWOOD THROUGHOUT! Upgraded 3+1 bedroom, 3 bath, Minto Hathaway located on one of the most desirable streets in Avalon. Chef's kitchen with two-toned cabinetry, centre island with breakfast bar, pot lights, stone-look backsplash and stainless appliances. Open concept living/dining, and family room with gas fireplace. Main floor laundry/mudroom. Master with large walk-in and 4pc ensuite. Nicely landscaped, fully fenced yard with patio and flower beds. A/C '16.
Unit | Minto Hathaway |
Stories | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Garage | 1 Car |
Parking | 3 Car |
Lot Size | 38 X 86.94 |
Year Built | ~2009 |
MLS# | 1015732 |
Living Room | 12 ft, 8 in X 9 ft, 5 in, main floor |
Dining Room | 10 ft, 7 in X 9 ft, 11 in, main floor |
Family Room | 20 ft X 12 ft, 1 in, main floor |
Kitchen | 10 ft, 1 in X 10 ft, main floor |
Eating Area | 10 ft, 1 in X 8 ft, 5 in, main floor |
Laundry/Mudroom | 9 ft, 11 in X 6 ft, 10 in, main floor |
Master Bedroom | 15 ft, 8 in X 12 ft, second floor |
Bedroom 2 | 15 ft, 2 in X 10 ft, second floor |
Bedroom 3 | 10 ft, 2 in X 9 ft, 1 in, second floor |
Recreation Room | basement |
*Room sizes are approx | ------------------------------------------ |
Features | |
Flooring | Hardwood, tile and laminate |
Appliances | Refrigerator, stove, hood fan and dishwasher |
Heating Fuel | Natural gas |
Annual Taxes | $4156/2015 |
Property Description
HARDWOOD THROUGHOUT! Upgraded 3+1 bedroom, 3 bath, Minto Hathaway located on one of the most desirable streets in Avalon. Chef's kitchen with two-toned cabinetry, centre island with breakfast bar, pot lights, stone-look backsplash and stainless appliances. Open concept living/dining, and family room with gas fireplace. Main floor laundry/mudroom. Master with large walk-in and 4pc ensuite. Nicely landscaped, fully fenced yard with patio and flower beds. A/C '16.
Property Information
Unit | Minto Hathaway |
Stories | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Garage | 1 Car |
Parking | 3 Car |
Lot Size | 38 X 86.94 |
Year Built | ~2009 |
MLS# | 1015732 |
Property Dimensions
Living Room | 12 ft, 8 in X 9 ft, 5 in, main floor |
Dining Room | 10 ft, 7 in X 9 ft, 11 in, main floor |
Family Room | 20 ft X 12 ft, 1 in, main floor |
Kitchen | 10 ft, 1 in X 10 ft, main floor |
Eating Area | 10 ft, 1 in X 8 ft, 5 in, main floor |
Laundry/Mudroom | 9 ft, 11 in X 6 ft, 10 in, main floor |
Master Bedroom | 15 ft, 8 in X 12 ft, second floor |
Bedroom 2 | 15 ft, 2 in X 10 ft, second floor |
Bedroom 3 | 10 ft, 2 in X 9 ft, 1 in, second floor |
Recreation Room | basement |
*Room sizes are approx | ------------------------------------------ |
Features | |
Flooring | Hardwood, tile and laminate |
Appliances | Refrigerator, stove, hood fan and dishwasher |
Heating Fuel | Natural gas |
Annual Taxes | $4156/2015 |
Property Details
Bus Route | 35 and 135 |
Public School | Avalon PS JK-8, Avalon II JK-8 |
Public High School | Sir Wilfrid Laurier 9-12 |
Catholic School | St. Dominic JK-6 |
Catholic High School | St Peter 7-12 |
French Public School | Alain-Fortin JK-6 |
French Catholic School | Des Sentiers JK-6 |
French High Schools | Béatrice Desloges 7-12, Gisèle-Lalonde 7-12 |